Legal
SyRev Subprocessors
These are the service providers that process customer personal data on behalf of CERTAVI TECHNOLOGIES - FZCO (trading as SyRev) to run SyRev. We give at least 15 days' notice by email to organisation plan owners before adding a subprocessor.
| Subprocessor | What they do for us | Data they receive | Where |
|---|---|---|---|
| Railway Corporation | Hosts the SyRev app, database and uploaded files; our backups are kept there too | All customer data stored in SyRev | United States (US West) |
| AI scoring provider (primary) | Main AI scoring for every plan; full-text screening and AI data extraction on plans that include them | Review criteria; each record’s title and abstract; on plans with full-text screening or AI data extraction, text passages from uploaded or retrieved full-text PDFs (with the reference list removed) and, for extraction, your extraction field instructions. No account data. | United States |
| AI scoring provider (backup) | Currently disabled: it receives no data. When enabled, it is used only when the primary provider is unavailable for title/abstract screening, full-text screening and criteria checks (never for data extraction). Backup scores never exclude records automatically; they go to human review and are re-scored by the primary provider. We will update this page before turning it back on. | None while disabled. When enabled: the same fields as the primary provider, only for records scored during an outage, and the criteria text when a criteria check runs during an outage. No account data. | United States |
| Stripe | Payments on Stripe’s hosted checkout | Billing email, plan and transaction details. Card data goes to Stripe directly. | Available on request |
| Resend | Sends service emails (password resets, invitations, alerts, notices) | Recipient email address and email content | Available on request |
| Google LLC (Google Workspace) | Our company email, including support messages you send us | Whatever you include in emails to us | Available on request |
| Notion Labs, Inc. | Inbox for our website feedback form | Name, email, message and the page you sent it from | Available on request |
| Vercel Inc. | Hosts our marketing website syrev.ai and provides cookie-free Web Analytics | Standard web request data for visitors to syrev.ai, plus anonymous analytics such as page views, referrers, device or browser type and country. No review data and no personal identifiers. | Available on request |
Institutions reviewing SyRev can request the names of our AI scoring providers from privacy@syrev.ai.
Our DPA: /legal/dpa; a countersigned copy is available on request (privacy@syrev.ai).
SyRev does not train AI models on your data. Our screening provider's terms state it will not train or fine-tune models on your submitted inputs without your prior consent, and that it may use aggregated telemetry (such as logs, metrics and summary statistics) to improve its services.
Public research services (not subprocessors)
When you choose to use built-in search, open-access PDF lookup or retraction checks, SyRev sends search terms or public article identifiers (DOI, PMID, PMCID), never your criteria, notes, decisions or account data, to: NCBI (PubMed E-utilities, PubMed Central), Europe PMC (EMBL-EBI), OpenAlex, Crossref, Unpaywall and doi.org. Open-access PDFs are then downloaded from the publisher or repository links these services return.
Questions
Email privacy@syrev.ai to ask about our subprocessors or to request our Data Processing Agreement.
— The SyRev Team
CERTAVI TECHNOLOGIES - FZCO (trading as SyRev)